<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Election</title>
	<link>http://www.themannings.org/soapbox/2004/11/03/the-election/</link>
	<description>Pragmatic Libertarianism</description>
	<pubDate>Wed, 19 Nov 2008 10:51:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Michael</title>
		<link>http://www.themannings.org/soapbox/2004/11/03/the-election/#comment-680</link>
		<author>Michael</author>
		<pubDate>Wed, 03 Nov 2004 19:19:55 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2004/11/03/the-election/#comment-680</guid>
		<description>Nevermind. Looks like Ohio finally pulled their head out... Bush 274 to Kerry 252
</description>
		<content:encoded><![CDATA[<p>Nevermind. Looks like Ohio finally pulled their head out&#8230; Bush 274 to Kerry 252</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.themannings.org/soapbox/2004/11/03/the-election/#comment-679</link>
		<author>Michael</author>
		<pubDate>Wed, 03 Nov 2004 19:17:25 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2004/11/03/the-election/#comment-679</guid>
		<description>Those aren't the numbers CNN show.

Admirable of Kerry to "drop out".</description>
		<content:encoded><![CDATA[<p>Those aren&#8217;t the numbers CNN show.</p>
<p>Admirable of Kerry to &#8220;drop out&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mum</title>
		<link>http://www.themannings.org/soapbox/2004/11/03/the-election/#comment-678</link>
		<author>Mum</author>
		<pubDate>Wed, 03 Nov 2004 14:59:35 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2004/11/03/the-election/#comment-678</guid>
		<description>Geez. . . I voted for you!</description>
		<content:encoded><![CDATA[<p>Geez. . . I voted for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
