<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gerrymandering-UPDATED</title>
	<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/</link>
	<description>Pragmatic Libertarianism</description>
	<pubDate>Sun, 23 Nov 2008 13:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: KVNU&#8217;s For The People &#187; Topic Idea</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-128625</link>
		<author>KVNU&#8217;s For The People &#187; Topic Idea</author>
		<pubDate>Tue, 08 Jan 2008 01:23:00 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-128625</guid>
		<description>[...] http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/ http://bobaagard.blogspot.com/2008/01/lies-damn-lies-and-making-crap-up-from.html [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/" rel="nofollow">http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/</a> <a href="http://bobaagard.blogspot.com/2008/01/lies-damn-lies-and-making-crap-up-from.html" rel="nofollow">http://bobaagard.blogspot.com/2008/01/lies-damn-lies-and-making-crap-up-from.html</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Latham</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-125019</link>
		<author>Rob Latham</author>
		<pubDate>Wed, 02 Jan 2008 17:37:30 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-125019</guid>
		<description>You're welcome, Jeremy.

Electoral change may indeed be slow in coming, but I believe that raising awareness among Utahns of how voters are cheated out of fair elections by the existing rules can help usher in change.

Electoral reformers are encouraged by the local initiatives that passed last year in Sarasota (FL), Aspen (CO), and Pierce County (WA).

I also hope that Democrats will lose enthusiasm over so-called "independent" or bipartisan redistricting commissions. They have failed to bring about more competitive elections where they have been tried (follow the link associated with this post for an analysis of these redistricting commissions). The problem is that with single member districts, you can have outcomes that are more competitive or more representative, but you can't have both. With multi-member districts you can have both.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Jeremy.</p>
<p>Electoral change may indeed be slow in coming, but I believe that raising awareness among Utahns of how voters are cheated out of fair elections by the existing rules can help usher in change.</p>
<p>Electoral reformers are encouraged by the local initiatives that passed last year in Sarasota (FL), Aspen (CO), and Pierce County (WA).</p>
<p>I also hope that Democrats will lose enthusiasm over so-called &#8220;independent&#8221; or bipartisan redistricting commissions. They have failed to bring about more competitive elections where they have been tried (follow the link associated with this post for an analysis of these redistricting commissions). The problem is that with single member districts, you can have outcomes that are more competitive or more representative, but you can&#8217;t have both. With multi-member districts you can have both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Manning</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-124224</link>
		<author>Jeremy Manning</author>
		<pubDate>Tue, 01 Jan 2008 08:04:44 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-124224</guid>
		<description>Mr. Latham,

Thanks for your comment.  I saw an article you wrote a while ago about the problem of gerrymandering while I was researching this post.  You make some good points.  Unfortunately I don't have as much faith as you do that Republicans in Utah would ever allow something like proportional representation to happen in here.  I agree that it is better in many ways than the all or nothing system so common in the U.S.</description>
		<content:encoded><![CDATA[<p>Mr. Latham,</p>
<p>Thanks for your comment.  I saw an article you wrote a while ago about the problem of gerrymandering while I was researching this post.  You make some good points.  Unfortunately I don&#8217;t have as much faith as you do that Republicans in Utah would ever allow something like proportional representation to happen in here.  I agree that it is better in many ways than the all or nothing system so common in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Latham</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-123944</link>
		<author>Rob Latham</author>
		<pubDate>Mon, 31 Dec 2007 23:23:46 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-123944</guid>
		<description>I don't know if my post at Rep. Frank's site didn't take or its webmaster didn't like it, but I think it's worthwhile to insert a gerrymander-proof electoral design into the discussion.

Most of the world's democracies use some form of this design, called proportional representation, full representation, or choice voting, among other terms.

The concept is that ten percent of the vote would yield ten percent of the legislatives seats ... similar to what Movimiento Libertario -- the Libertarian Party in Costa Rica -- enjoys.

Yes, Americans would have to trade in single-member districts and one- or two-party political monopolies for multi-member districts and multi-party systems.

I also encouraged Rep. Frank and the public to call for the formation of a citizens assembly on electoral reform, similar to what has been done in British Columbia.

These reforms are beginning to catch on in America. Visit the web site of FairVote: The Center for Voting and Democracy for more information.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if my post at Rep. Frank&#8217;s site didn&#8217;t take or its webmaster didn&#8217;t like it, but I think it&#8217;s worthwhile to insert a gerrymander-proof electoral design into the discussion.</p>
<p>Most of the world&#8217;s democracies use some form of this design, called proportional representation, full representation, or choice voting, among other terms.</p>
<p>The concept is that ten percent of the vote would yield ten percent of the legislatives seats &#8230; similar to what Movimiento Libertario &#8212; the Libertarian Party in Costa Rica &#8212; enjoys.</p>
<p>Yes, Americans would have to trade in single-member districts and one- or two-party political monopolies for multi-member districts and multi-party systems.</p>
<p>I also encouraged Rep. Frank and the public to call for the formation of a citizens assembly on electoral reform, similar to what has been done in British Columbia.</p>
<p>These reforms are beginning to catch on in America. Visit the web site of FairVote: The Center for Voting and Democracy for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-120309</link>
		<author>WP</author>
		<pubDate>Thu, 27 Dec 2007 17:26:07 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-120309</guid>
		<description>The point is Frank that both Pres. Benson and Senator Hatch made it clear that being a member of the D party would be admitting you were amoral and could not be a good LD Saint. Hatch said the Dems were the party of drug users, Gays, child abusers and pornographers. This was in Cedar City a couple elections back. When asked about it he denied it but a Trib reporter had it on tape. The point is not about gerrymandering it is about having a less than satisfactory two party system here in UT. Benson and Hatch have done more to destroy the two party system leading to these kinds of abuses in our legislature and state government than any two individuals. Elder Benson's politics were so out of step he was censured on several occasions and even trundled off to Europe for a period to silence him. He infuriated Harold B. Lee and annoyed Joseph Fielding Smith on numerous occasions. Lee and other members of the Twelve actually walked out of a meeting in which he strayed from his assigned topic and started in on Communists in our Federal govt.</description>
		<content:encoded><![CDATA[<p>The point is Frank that both Pres. Benson and Senator Hatch made it clear that being a member of the D party would be admitting you were amoral and could not be a good LD Saint. Hatch said the Dems were the party of drug users, Gays, child abusers and pornographers. This was in Cedar City a couple elections back. When asked about it he denied it but a Trib reporter had it on tape. The point is not about gerrymandering it is about having a less than satisfactory two party system here in UT. Benson and Hatch have done more to destroy the two party system leading to these kinds of abuses in our legislature and state government than any two individuals. Elder Benson&#8217;s politics were so out of step he was censured on several occasions and even trundled off to Europe for a period to silence him. He infuriated Harold B. Lee and annoyed Joseph Fielding Smith on numerous occasions. Lee and other members of the Twelve actually walked out of a meeting in which he strayed from his assigned topic and started in on Communists in our Federal govt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Manning</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-120242</link>
		<author>Jeremy Manning</author>
		<pubDate>Thu, 27 Dec 2007 15:26:43 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-120242</guid>
		<description>Jesse,

I like that idea.  Another idea would be a requirement that the commission created to draw up precinct boundaries be composed of equal numbers of members of both parties.  I know this means that 3rd parties get the shaft but they don't really matter much anyway.  

We need some method that will ensure that one party isn't corrupting the system as our Republicans so clearly did last time the lines were drawn.</description>
		<content:encoded><![CDATA[<p>Jesse,</p>
<p>I like that idea.  Another idea would be a requirement that the commission created to draw up precinct boundaries be composed of equal numbers of members of both parties.  I know this means that 3rd parties get the shaft but they don&#8217;t really matter much anyway.  </p>
<p>We need some method that will ensure that one party isn&#8217;t corrupting the system as our Republicans so clearly did last time the lines were drawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Harris</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119812</link>
		<author>Jesse Harris</author>
		<pubDate>Thu, 27 Dec 2007 02:19:01 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119812</guid>
		<description>Maybe there should be a limit as to how many edges each district can have. It can't be that hard to make up a series of rectangles and squares with similar populations. I don't even think they make words to describe some of the district boundaries I've seen.</description>
		<content:encoded><![CDATA[<p>Maybe there should be a limit as to how many edges each district can have. It can&#8217;t be that hard to make up a series of rectangles and squares with similar populations. I don&#8217;t even think they make words to describe some of the district boundaries I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Staheli</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119581</link>
		<author>Frank Staheli</author>
		<pubDate>Wed, 26 Dec 2007 23:03:05 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119581</guid>
		<description>I wholeheartedly agree.  Despite who may have gerrymandered to their advantage in the past, it is despicable what the republicans have done to entrench their power.  I'm trying to think of how a law would be formulated to prohibit such shenanigans.

WP, How could you use Bensonized and Hatch in the same sentence.  Hatch is so diametrically opposite of Benson when it comes to the establishment that they couldn't be further apart.  Besides, Benson only advocates persuasion to get people to come around to understanding the proper role of government.  It is ironic that you would use Benson's name derogatorily in conjunction with gerrymandering, something that he clearly would never advocate.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree.  Despite who may have gerrymandered to their advantage in the past, it is despicable what the republicans have done to entrench their power.  I&#8217;m trying to think of how a law would be formulated to prohibit such shenanigans.</p>
<p>WP, How could you use Bensonized and Hatch in the same sentence.  Hatch is so diametrically opposite of Benson when it comes to the establishment that they couldn&#8217;t be further apart.  Besides, Benson only advocates persuasion to get people to come around to understanding the proper role of government.  It is ironic that you would use Benson&#8217;s name derogatorily in conjunction with gerrymandering, something that he clearly would never advocate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Manning</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119539</link>
		<author>Jeremy Manning</author>
		<pubDate>Wed, 26 Dec 2007 22:18:34 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119539</guid>
		<description>Thanks Bob...I was a little curious where that 43% number came from.  I guess I should have read the article more closely.  There was a comment left on Rolly's piece by someone disputing that number so I wanted to hedge a bit in this post.  

jasonthe,

I'll work on it.  I like t-shirts!

I think libertarians are the future of the Democratic Party.  That may not please too many economically liberal Democrats but in Utah libertarians are a large constituency who aren't well served by our state's loony-tunes socially conservative Republicans.  Democrats should move to gain some political power with even some small amount of lip service in favor of smaller government.</description>
		<content:encoded><![CDATA[<p>Thanks Bob&#8230;I was a little curious where that 43% number came from.  I guess I should have read the article more closely.  There was a comment left on Rolly&#8217;s piece by someone disputing that number so I wanted to hedge a bit in this post.  </p>
<p>jasonthe,</p>
<p>I&#8217;ll work on it.  I like t-shirts!</p>
<p>I think libertarians are the future of the Democratic Party.  That may not please too many economically liberal Democrats but in Utah libertarians are a large constituency who aren&#8217;t well served by our state&#8217;s loony-tunes socially conservative Republicans.  Democrats should move to gain some political power with even some small amount of lip service in favor of smaller government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119480</link>
		<author>Bob</author>
		<pubDate>Wed, 26 Dec 2007 21:02:00 +0000</pubDate>
		<guid>http://www.themannings.org/soapbox/2007/12/31/gerrymandering-updated/#comment-119480</guid>
		<description>I don't know about the leg races he sited, but for the 4 federal races in 2006, Democrats got 43% of the vote.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about the leg races he sited, but for the 4 federal races in 2006, Democrats got 43% of the vote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
